Posts

50 all time biggest movie FLOPS!

Firstly, let’s talk about movie records! Earlier this year Avengers: Endgame became the highest grossing movie of all time! Bringing in a total of over $2.79 billion at the box office. That’s Billion. With a capital B! Jheeeze! So much money! However, not all films were this lucky, our friends over at musicMagpie analysed over 1,000 different movies to find out which movies were the biggest box office failures of all time.  Detailing which of the movies earned very little compared to what it cost to make it. Therefore making it on to the list of  movie flops!

So, which one made the top of the list? While, Mars Needs Moms came out at the very top of of the biggest box office flop of all time. How much did it lose? It lost a cool $110, 450, 242. That’s A LOT of money to lose on a film! Dark Phoenix, the last movie in the long running X-Men Franchise came out second with a loss of $103, 643, 105 at the box office.

So, check out the table below which details 50 of the biggest box office flops of all time!

50 biggest box office flops of all time:

Movie Loss $ Production Budget $ Worldwide Gross $
Mars Needs Moms (2011)  -110,450,242  150,000,000    39,549,758
Dark Phoenix (2019)  -103,643,105  350,000,000  246,356,895
Town & Country (2001)   -94,635,231 105,000,000   10,364,769
Adventures of Pluto Nash (2002)  -92,905,005  100,000,000  7,094,995
Promise (2017)   -79,448,583    90,000,000    10,551,417
Renegades (2019)  -75,978,328  77,500,000  1,521,672
A Sound of Thunder (2005)   -73,699,549  80,000,000  6,300,451
Cutthroat Island (1995)  -73,482,678   92,000,000    18,517,322
How Do You Know? (2010)   -70,371,823  120,000,000  49,628,177
Monkeybone (2001)   -69,590,483   75,000,000     5,409,517
Nutcracker in 3D (2010)   -69,533,984   90,000,000    20,466,016
Alamo (2004)  -68,088,638   92,000,000    23,911,362
Air Strike (2018)   -64,483,721  65,000,000   516,279
Monster Trucks (2017) -63,357,202  125,000,000   61,642,798
13th Warrior (1999)  -63,301,101  125,000,000   61,698,899
Stealth (2005)  -61,583,254 138,000,000    76,416,746
Soldier (1998)  -60,376,918   75,000,000  14,623,082
Postman (1997)   -59,158,877    80,000,000  20,841,123
Osmosis Jones (2001)   -56,403,089  70,000,000   13,596,911
Ballistic: Ecks vs. Sever (2002)  -55,705,158  70,000,000  14,294,842
Lucky Numbers (2000)  -54,985,766   65,000,000  10,014,234
Timeline (2003)  -53,296,816  80,000,000  26,703,184
Final Fantasy: The Spirits Within (2001)  -51,868,170  137,000,000  85,131,830
R.I.P.D. (2013)  -50,923,322  130,000,000  79,076,678
Blackhat (2015)  -50,334,996  70,000,000  19,665,004
Battlefield Earth: A Saga of the Year 3000 (2000)  -50,274,337  80,000,000  29,725,663
Hard Rain (1998)  -50,129,433  70,000,000  19,870,567
Legends of Oz: Dorothy’s Return (2014)  -49,892,067  70,000,000  20,107,933
Great Raid (2005)  -49,402,930  60,000,000  10,597,070
Father’s Day (1997)  -49,318,920  85,000,000  35,681,080
Last Man Standing (1996)  -48,884,073  67,000,000  18,115,927
Beyond Borders (2003)  -48,572,910    60,000,000   11,427,090
Holy Man (1998)  -47,930,281  60,000,000  12,069,719
Hudson Hawk (1991)  -47,781,084  65,000,000 17,218,916
In the Name of the King: A Dungeon Siege Tale (2008)  -46,766,780  60,000,000  13,233,220
Red Planet (2000)  -46,536,031  80,000,000  33,463,969
Flyboys (2006)  -45,183,621  60,000,000  14,816,379
Supernova (2000)  -45,183,506  60,000,000  14,816,494
Virus (1999)  -44,373,310  75,000,000  30,626,690
Rollerball (2002)  -44,147,492  70,000,000  25,852,508
3000 Miles to Graceland (2001)  -43,291,152  62,000,000  18,708,848
Live by Night (2016)  -43,225,568  65,000,000  21,774,432
Last Legion (2007)  -41,642,229  67,000,000  25,357,771
Flight of the Phoenix (2004)  -40,990,820  75,000,000  34,009,180
Adventures of Rocky & Bullwinkle (2000)  -40,870,390  76,000,000  35,129,610
Meet Joe Black (1998)  -40,349,997  85,000,000  44,650,003
Son of the Mask (2005)  -40,081,578  100,000,000  59,918,422
Invasion (2007)  -39,852,958  80,000,000  40,147,042
Last Castle (2001)  -39,458,332  60,000,000  20,541,668
Oliver Twist (2005)  -38,329,080  65,000,000  26,670,920

What do you think of this list of the most movie flops? Did you enjoy some of the movie flops? Let us know via our socials @howtokillanhour!

So, head over to the musicMagpie website for more information about the most expensive movies of all time please click here!

Keep up to date with everything How To Kill An Hour by signing up to our newsletter by clicking here!

Also, let us know what you think of the show by clicking here!

Click here to subscribe to our YouTube Channel to see more amazing ways to kill time!

While you’re there follow us on Twitch by clicking here!